1. Nooca: Isku-xidhka, xusulka, tee, cross, reducer, cap, tee farsamo, iskutallaab farsamo, flange adabtarada
2. Qalabka: Birta Ductile, ASTM A536, Fasalka 65-45
3. Shahaadooyinka: FM & UL & CE
4. Heerka cadaadiska: 1.6MPA &2.5MPA ama 300PSI - 750PSI
5. Nooca isku xidhka: Dhammaadka dunta go'an & dhammaadka jeexan
6. Cabbirka: 1"-20"
7. Daaweynta Dusha sare: Rinjiyeynta Cas, Rinjiyeynta Orange, Epoxy ama Galvanization.
8. Codsiyada oo kala duwan:
1) Nidaam rusheeyaha oo otomaatig ah oo loogu talagalay ilaalinta dabka ee dhismayaasha ganacsiga, madaniga ah iyo kuwa dawladda hoose sida bixinta biyaha, bixinta gaaska, kuleyliyaha iwm.
2) Nidaamka dhuumaha warshadaha ee maraakiibta, macdanta, goobta saliidda, dunta, warshadda budada iwm
3) Nidaamka dhuumaha ee saldhiga tareenada dhulka hoostiisa mara, saldhiga tareenada, garoonka diyaaradaha, dekada, buundada iwm.
LIISKA cabbirka | ||
WAXYAABAHA | QAYBKA | QAYBKA |
UL / FM SHAHAADADA | MM | " |
ISKU-DHEX-GELINTA QARANKA | 33.7 | 1 |
ISKU-DHEX-GELINTA QARANKA | 42.4 | 1 1/4 |
ISKU-DHEX-GELINTA QARANKA | 48.3 | 1 1/2 |
ISKU-DHEX-GELINTA QARANKA | 60.3 | 2 |
ISKU-DHEX-GELINTA QARANKA | 73 | 2 1/2 |
ISKU-DHEX-GELINTA QARANKA | 76.1 | 2 1/2 |
ISKU-DHEX-GELINTA QARANKA | 88.9 | 3 |
ISKU-DHEX-GELINTA QARANKA | 114.3 | 4 |
ISKU-DHEX-GELINTA QARANKA | 139.7 | 5 |
ISKU-DHEX-GELINTA QARANKA | 165.1 | 6 |
ISKU-DHEX-GELINTA QARANKA | 168.3 | 6 |
ISKU-DHEX-GELINTA QARANKA | 216 | 8 |
ISKU-DHEX-GELINTA QARANKA | 219.1 | 8 |
ISKU-DHEX-GELINTA QARANKA | 267 | 10 |
ISKU-DHEX-GELINTA QARANKA | 273 | 10 |
ISKU-DHEX-GELINTA QARANKA | 323.5 | 12 |
ISKU-DHEX-GELINTA QARANKA | 355 | 14 |
ISKU-DHEX-GELINTA QARANKA | 406 | 16 |
ISKU-DHEX-GELINTA QARANKA | 600 | 24 |
ISKU-XIDHA DABACSAN | 33.7 | 1 |
ISKU-XIDHA DABACSAN | 42.4 | 1.25 |
ISKU-XIDHA DABACSAN | 48.3 | 1 1/2 |
ISKU-XIDHA DABACSAN | 60.3 | 2 |
ISKU-XIDHA DABACSAN | 73 | 2 1/2 |
ISKU-XIDHA DABACSAN | 76.1 | 2 1/2 |
ISKU-XIDHA DABACSAN | 88.9 | 3 |
ISKU-XIDHA DABACSAN | 114.3 | 4 |
ISKU-XIDHA DABACSAN | 139.7 | 5 |
ISKU-XIDHA DABACSAN | 165.1 | 6 |
ISKU-XIDHA DABACSAN | 168.3 | 6 |
ISKU-XIDHA DABACSAN | 219.1 | 8 |
ISKU-XIDHA DABACSAN | 273 | 10 |
ISKU-XIDHA DABACSAN | 323.5 | 12 |
ISKU-XIDHA DABACSAN | 355 | 14 |
YAREYNTA ISKU XIDHKA DABACSAN | 60.3*48.3 | 2*1 1/2 |
YAREYNTA ISKU XIDHKA DABACSAN | 73*48.3 | 2 1/2*1 1/2 |
YAREYNTA ISKU XIDHKA DABACSAN | 73*60.3 | 2 1/2*2 |
YAREYNTA ISKU XIDHKA DABACSAN | 76.1*48.3 | 2 1/2*1 1/2 |
YAREYNTA ISKU XIDHKA DABACSAN | 76.1*60.3 | 2 1/2*2 |
YAREYNTA ISKU XIDHKA DABACSAN | 88.9*48.3 | 3*1 1/2 |
YAREYNTA ISKU XIDHKA DABACSAN | 88.9*60.3 | 3*2 |
YAREYNTA ISKU XIDHKA DABACSAN | 88.9*73 | 3*2 1/2 |
YAREYNTA ISKU XIDHKA DABACSAN | 88.9*76.1 | 3*2 1/2 |
YAREYNTA ISKU XIDHKA DABACSAN | 114.3*48.3 | 4*1 1/2 |
YAREYNTA ISKU XIDHKA DABACSAN | 114.3*60.3 | 4*2 |
YAREYNTA ISKU XIDHKA DABACSAN | 114.3*73 | 4*2 1/2 |
YAREYNTA ISKU XIDHKA DABACSAN | 114.3*76.1 | 4*2 1/2 |
YAREYNTA ISKU XIDHKA DABACSAN | 114.3*88.9 | 4*3 |
YAREYNTA ISKU XIDHKA DABACSAN | 168.3*88.9 | 6*3 |
YAREYNTA ISKU XIDHKA DABACSAN | 168.3*114.3 | 6*4 |
YAREYNTA ISKU XIDHKA DABACSAN | 219.1*168.3 | 8*6 |
MECH TEE F/THREAD | 60.3*33.7 | 2*1 |
MECH TEE F/THREAD | 60.3*42.4 | 2*1 1/4 |
MECH TEE F/THREAD | 60.3*48.3 | 2*1 1/2 |
MECH TEE F/THREAD | 73*33.7 | 2 1/2*1 |
MECH TEE F/THREAD | 73*42.4 | 2 1/2*1 1/4 |
MECH TEE F/THREAD | 73*48.3 | 2 1/2*1 1/2 |
MECH TEE F/THREAD | 76.1*33.7 | 2 1/2*1 |
MECH TEE F/THREAD | 76.1*42.4 | 2 1/2*1 1/4 |
MECH TEE F/THREAD | 76.1*48.3 | 2 1/2*1 1/2 |
MECH TEE F/THREAD | 88.9*33.7 | 3*1 |
MECH TEE F/THREAD | 88.9*42.4 | 3*1 1/4 |
MECH TEE F/THREAD | 88.9*48.3 | 3*1 1/2 |
MECH TEE F/THREAD | 88.9*60.3 | 3*2 |
MECH TEE F/THREAD | 114.3*33.7 | 4*1 |
MECH TEE F/THREAD | 114.3*42.4 | 4*1 1/4 |
MECH TEE F/THREAD | 114.3*48.3 | 4*1 1/2 |
MECH TEE F/THREAD | 114.3*60.3 | 4*2 |
MECH TEE F/THREAD | 114.3*73 | 4*2 1/2 |
MECH TEE F/THREAD | 114.3*76.1 | 4*2 1/2 |
MECH TEE F/THREAD | 114.3*88.9 | 4*3 |
MECH TEE F/THREAD | 139.7*33.7 | 5*1 |
MECH TEE F/THREAD | 139.7*42.4 | 5*1 1/4 |
MECH TEE F/THREAD | 139.7*48.3 | 5*1 1/2 |
MECH TEE F/THREAD | 139.7*60.3 | 5*2 |
MECH TEE F/THREAD | 139.7*76.1 | 5*2 1/2 |
MECH TEE F/THREAD | 139.7*88.9 | 5*3 |
MECH TEE F/THREAD | 165.1*33.7 | 6*1 |
MECH TEE F/THREAD | 165.1*42.4 | 6*1 1/4 |
MECH TEE F/THREAD | 165.1*48.3 | 6*1 1/2 |
MECH TEE F/THREAD | 165.1*60.3 | 6*2 |
MECH TEE F/THREAD | 165.1*76.1 | 6*2 1/2 |
MECH TEE F/THREAD | 165.1*88.9 | 6*3 |
MECH TEE F/THREAD | 168.3*33.7 | 6*1 |
MECH TEE F/THREAD | 168.3*42.4 | 6*1 1/4 |
MECH TEE F/THREAD | 168.3*48.3 | 6*1 1/2 |
MECH TEE F/THREAD | 168.3*60.3 | 6*2 |
MECH TEE F/THREAD | 168.3*73 | 6*2 1/2 |
MECH TEE F/THREAD | 168.3*76.1 | 6*2 1/2 |
MECH TEE F/THREAD | 168.3*88.9 | 6*3 |
MECH TEE F/THREAD | 219.1*33.7 | 8*1 |
MECH TEE F/THREAD | 219.1*42.4 | 8*1 1/4 |
MECH TEE F/THREAD | 219.1*48.3 | 8*1 1/2 |
MECH TEE F/THREAD | 219.1*60.3 | 8*2 |
MECH TEE F/THREAD | 219.1*76.1 | 8*2 1/2 |
MECH TEE F/THREAD | 219.1*88.9 | 8*3 |
MECH TEE F/THREAD | 219.1*114.3 | 8*4 |
MECH TEE GROOTAY | 60.3*42.4 | 2*1 1/4 |
MECH TEE GROOTAY | 60.3*48.3 | 2*1 1/2 |
MECH TEE GROOTAY | 73.1*33.7 | 2 1/2*1 |
MECH TEE GROOTAY | 76.1*42.4 | 2 1/2*1 1/4 |
MECH TEE GROOTAY | 76.1*48.3 | 2 1/2*1 1/2 |
MECH TEE GROOTAY | 88.9*33.7 | 3*1 |
MECH TEE GROOTAY | 88.9*42.4 | 3*1 1/4 |
MECH TEE GROOTAY | 88.9*48.3 | 3*1 1/2 |
MECH TEE GROOTAY | 88.9*60.3 | 3*2 |
MECH TEE GROOTAY | 114.3*33.7 | 4*1 |
MECH TEE GROOTAY | 114.3*42.4 | 4*1 1/4 |
MECH TEE GROOTAY | 114.3*48.3 | 4*1 1/2 |
MECH TEE GROOTAY | 114.3*60.3 | 4*2 |
MECH TEE GROOTAY | 114.3*73 | 4*2 1/2 |
MECH TEE GROOTAY | 114.3*76.1 | 4*2 1/2 |
MECH TEE GROOTAY | 114.3*88.9 | 4*3 |
MECH TEE GROOTAY | 139.7*60.3 | 5*2 |
MECH TEE GROOTAY | 139.7*76.1 | 5*2 1/2 |
MECH TEE GROOTAY | 139.7*88.9 | 5*3 |
MECH TEE GROOTAY | 165.1*60.3 | 6*2 |
MECH TEE GROOTAY | 165.1*76.1 | 6*2 1/2 |
MECH TEE GROOTAY | 165.1*88.9 | 6*3 |
MECH TEE GROOTAY | 168.3*42.4 | 6*1 1/4 |
MECH TEE GROOTAY | 168.3*48.3 | 6*1 1/2 |
MECH TEE GROOTAY | 168.3*60.3 | 6*2 |
MECH TEE GROOTAY | 168.3*73 | 6*2 1/2 |
MECH TEE GROOTAY | 168.3*76.1 | 6*2 1/2 |
MECH TEE GROOTAY | 168.3*88.9 | 6*3 |
MECH TEE GROOTAY | 168.3*114.3 | 6*4 |
MECH TEE GROOTAY | 219.1*60.3 | 8*2 |
MECH TEE GROOTAY | 219.1*76.1 | 8*2 1/2 |
MECH TEE GROOTAY | 219.1*88.9 | 8*3 |
MECH TEE GROOTAY | 219.1*114.3 | 8*4 |
TEE MECH U-BOLTED F/THREAD | 33.7*21 | 1*1/2 |
TEE MECH U-BOLTED F/THREAD | 33.7*26 | 1*3/4 |
TEE MECH U-BOLTED F/THREAD | 42.4*21 | 1 1/4*1/2 |
TEE MECH U-BOLTED F/THREAD | 42.4*26 | 1 1/4*3/4 |
TEE MECH U-BOLTED F/THREAD | 42.4*33.7 | 1 1/4*1 |
TEE MECH U-BOLTED F/THREAD | 48.3*21 | 1 1/2*1/2 |
TEE MECH U-BOLTED F/THREAD | 48.3*26 | 1 1/2*3/4 |
TEE MECH U-BOLTED F/THREAD | 48.3*33.7 | 1 1/2*1 |
TEE MECH U-BOLTED F/THREAD | 60.3*21 | 2*1/2 |
TEE MECH U-BOLTED F/THREAD | 60.3*26 | 2*3/4 |
TEE MECH U-BOLTED F/THREAD | 60.3*33.7 | 2*1 |
TEE MECH U-BOLTED F/THREAD | 76.1*21 | 2 1/2*1/2 |
TEE MECH U-BOLTED F/THREAD | 76.1*26 | 2 1/2*3/4 |
TEE MECH U-BOLTED F/THREAD | 76.1*33.7 | 2 1/2*1 |
FLANGE GROOT | 60.3 | 2 |
FLANGE GROOT | 73 | 2.5 |
FLANGE GROOT | 76.1 | 2.5 |
FLANGE GROOT | 88.9 | 3 |
FLANGE GROOT | 114.3 | 4 |
FLANGE GROOT | 139.7 | 5 |
FLANGE GROOT | 165.1 | 6 |
FLANGE GROOT | 168.3 | 6 |
FLANGE GROOT | 219.1 | 8 |
ADEEGTA FLANGE GROOT | 60.3 | 2 |
ADEEGTA FLANGE GROOT | 73 | 2.5 |
ADEEGTA FLANGE GROOT | 76.1 | 2.5 |
ADEEGTA FLANGE GROOT | 88.9 | 3 |
ADEEGTA FLANGE GROOT | 114.3 | 4 |
ADEEGTA FLANGE GROOT | 139.7 | 5 |
ADEEGTA FLANGE GROOT | 165.1 | 6 |
ADEEGTA FLANGE GROOT | 168.3 | 6 |
ADEEGTA FLANGE GROOT | 219.1 | 8 |
ADEEGTA FLANGE GROOT | 273 | 10 |
ADEEGTA FLANGE GROOT | 323.5 | 12 |
90°XUSUL OO RADIUS GAABAN | 42.4 | 1.25 |
90°XUSUL OO RADIUS GAABAN | 48.3 | 1.5 |
90°XUSUL OO RADIUS GAABAN | 60.3 | 2 |
90°XUSUL OO RADIUS GAABAN | 73 | 2.5 |
90°XUSUL OO RADIUS GAABAN | 76.1 | 2.5 |
90°XUSUL OO RADIUS GAABAN | 88.9 | 3 |
90°XUSUL OO RADIUS GAABAN | 114.3 | 4 |
90°XUSUL OO RADIUS GAABAN | 139.7 | 5 |
90°XUSUL OO RADIUS GAABAN | 165.1 | 6 |
90°XUSUL OO RADIUS GAABAN | 168.3 | 6 |
90°XUSUL OO RADIUS GAABAN | 219.1 | 8 |
90°XUSUL OO RADIUS GAABAN | 273 | 10 |
90°XUSUL OO RADIUS GAABAN | 323.5 | 12 |
90°XUSUL oo leh shucaac DHEER | 33.7 | 1 |
90°XUSUL oo leh shucaac DHEER | 42.4 | 1.25 |
90°XUSUL oo leh shucaac DHEER | 48.3 | 1.5 |
90°XUSUL oo leh shucaac DHEER | 60.3 | 2 |
90°XUSUL oo leh shucaac DHEER | 73 | 2.5 |
90°XUSUL oo leh shucaac DHEER | 76.1 | 2.5 |
90°XUSUL oo leh shucaac DHEER | 88.9 | 3 |
90°XUSUL oo leh shucaac DHEER | 114.3 | 4 |
90°XUSUL oo leh shucaac DHEER | 139.7 | 5 |
90°XUSUL oo leh shucaac DHEER | 165.1 | 6 |
90°XUSUL oo leh shucaac DHEER | 168.3 | 6 |
90°XUSUL oo leh shucaac DHEER | 219.1 | 8 |
45°XUSULKA | 33.7 | 1 |
45°XUSULKA | 42.4 | 1.25 |
45°XUSULKA | 48.3 | 1.5 |
45°XUSULKA | 60.3 | 2 |
45°XUSULKA | 73 | 2.5 |
45°XUSULKA | 76.1 | 2.5 |
45°XUSULKA | 88.9 | 3 |
45°XUSULKA | 114.3 | 4 |
45°XUSULKA | 139.7 | 5 |
45°XUSULKA | 165.1 | 6 |
45°XUSULKA | 168.3 | 6 |
45°XUSULKA | 219.1 | 8 |
45°XUSULKA | 273 | 10 |
45°XUSULKA | 323.5 | 12 |
22.5°XUSULKA | 48.3 | 1.5 |
22.5°XUSULKA | 60.3 | 2 |
22.5°XUSULKA | 73 | 2.5 |
22.5°XUSULKA | 76.1 | 2.5 |
22.5°XUSULKA | 88.9 | 3 |
22.5°XUSULKA | 114.3 | 4 |
22.5°XUSULKA | 165.1 | 6 |
22.5°XUSULKA | 168.3 | 6 |
11.25°XUSULKA | 73 | 2.5 |
11.25°XUSULKA | 76.1 | 2.5 |
11.25°XUSULKA | 88.9 | 3 |
11.25°XUSULKA | 114.3 | 4 |
11.25°XUSULKA | 165.1 | 6 |
11.25°XUSULKA | 168.3 | 6 |
ILKO RADIUS GAABAN leh | 33.7 | 1 |
ILKO RADIUS GAABAN leh | 42.4 | 1.25 |
ILKO RADIUS GAABAN leh | 48.3 | 1.5 |
ILKO RADIUS GAABAN leh | 60.3 | 2 |
ILKO RADIUS GAABAN leh | 73 | 2.5 |
ILKO RADIUS GAABAN leh | 76.1 | 2.5 |
ILKO RADIUS GAABAN leh | 88.9 | 3 |
ILKO RADIUS GAABAN leh | 114.3 | 4 |
ILKO RADIUS GAABAN leh | 139.7 | 5 |
ILKO RADIUS GAABAN leh | 165.1 | 6 |
ILKO RADIUS GAABAN leh | 168.3 | 6 |
ILKO RADIUS GAABAN leh | 216 | 8 |
ILKO RADIUS GAABAN leh | 219.1 | 8 |
ILKO RADIUS GAABAN leh | 267 | 10 |
ILKO RADIUS GAABAN leh | 273 | 10 |
ILKO RADIUS GAABAN leh | 323.5 | 12 |
TEE RAADIUS DHEER AH | 33.7 | 1 |
TEE RAADIUS DHEER AH | 42.4 | 1.25 |
TEE RAADIUS DHEER AH | 48.3 | 1.5 |
TEE RAADIUS DHEER AH | 60.3 | 2 |
TEE RAADIUS DHEER AH | 73 | 2.5 |
TEE RAADIUS DHEER AH | 76.1 | 2.5 |
TEE RAADIUS DHEER AH | 88.9 | 3 |
TEE RAADIUS DHEER AH | 114.3 | 4 |
TEE RAADIUS DHEER AH | 139.7 | 5 |
TEE RAADIUS DHEER AH | 165.1 | 6 |
TEE RAADIUS DHEER AH | 168.3 | 6 |
TEE RAADIUS DHEER AH | 219.1 | 8 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 60.3*42.4 | 2*1 1/4 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 60.3*48.3 | 2*1 1/2 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 73*42.4 | 2 1/2*1 1/4 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 73*48.3 | 2 1/2*1 1/2 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 73*60.3 | 2 1/2*2 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 76.1*42.4 | 2 1/2*1 1/4 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 76.1*48.3 | 2 1/2*1 1/2 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 76.1*60.3 | 2 1/2*2 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 88.9*33.7 | 3*1 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 88.9*60.3 | 3*2 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 88.9*73 | 3*2 1/2 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 88.9*76.1 | 3*2 1/2 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 114.3*60.3 | 4*2 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 114.3*73 | 4*2 1/2 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 114.3*76.1 | 4*2 1/2 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 114.3*88.9 | 4*3 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 139.7*60.3 | 5*2 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 139.7*76.1 | 5*2 1/2 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 139.7*88.9 | 5*3 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 139.7*114.3 | 5*4 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 165.1*60.3 | 6*2 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 165.1*76.1 | 6*2 1/2 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 165.1*88.9 | 6*3 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 165.1*114.3 | 6*4 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 168.3*60.3 | 6*2 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 168.3*73 | 6*2 1/2 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 168.3*76.1 | 6*2 1/2 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 168.3*88.9 | 6*3 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 168.3*114.3 | 6*4 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 219.1*48.3 | 8*1 1/2 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 219.1*60.3 | 8*2 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 219.1*76.1 | 8*2 1/2 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 219.1*88.9 | 8*3 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 219.1*114.3 | 8*4 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 219.1*168.3 | 8*6 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 273*219.1 | 10*8 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 323.5*114.3 | 12*4 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 323.5*165.1 | 12*6 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 323.5*168.3 | 12*6 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 323.5*219.1 | 12*8 |
DHISKA DHISKA BIRIISHYADA HOOS KA DHACAY | 323.5*273 | 12*10 |
SHARCIGA HOOS KA DHIGAY | 48.3*42.4 | 1 1/2*1 1/4 |
SHARCIGA HOOS KA DHIGAY | 60.3*33.7 | 2*1 |
SHARCIGA HOOS KA DHIGAY | 60.3*42.4 | 2*1 1/4 |
SHARCIGA HOOS KA DHIGAY | 60.3*48.3 | 2*1 1/2 |
SHARCIGA HOOS KA DHIGAY | 76.1*33.7 | 2 1/2*1 |
SHARCIGA HOOS KA DHIGAY | 76.1*42.4 | 2 1/2*1 1/4 |
SHARCIGA HOOS KA DHIGAY | 76.1*48.3 | 2 1/2*1 1/2 |
SHARCIGA HOOS KA DHIGAY | 76.1*60.3 | 2 1/2*2 |
SHARCIGA HOOS KA DHIGAY | 88.9*33.7 | 3*1 |
SHARCIGA HOOS KA DHIGAY | 88.9*42.4 | 3*1 1/4 |
SHARCIGA HOOS KA DHIGAY | 88.9*48.3 | 3*1 1/2 |
SHARCIGA HOOS KA DHIGAY | 88.9*60.3 | 3*2 |
SHARCIGA HOOS KA DHIGAY | 88.9*76.1 | 3*2 1/2 |
SHARCIGA HOOS KA DHIGAY | 114.3*33.7 | 4*1 |
SHARCIGA HOOS KA DHIGAY | 114.3*42.4 | 4*1 1/4 |
SHARCIGA HOOS KA DHIGAY | 114.3*48.3 | 4*1 1/2 |
SHARCIGA HOOS KA DHIGAY | 114.3*60.3 | 4*2 |
SHARCIGA HOOS KA DHIGAY | 114.3*76.1 | 4*2 1/2 |
SHARCIGA HOOS KA DHIGAY | 114.3*88.9 | 4*3 |
SHARCIGA HOOS KA DHIGAY | 139.7*33.7 | 5*1 |
SHARCIGA HOOS KA DHIGAY | 139.7*42.4 | 5*1 1/4 |
SHARCIGA HOOS KA DHIGAY | 139.7*48.3 | 5*1 1/2 |
SHARCIGA HOOS KA DHIGAY | 139.7*60.3 | 5*2 |
SHARCIGA HOOS KA DHIGAY | 139.7*76.1 | 5*2 1/2 |
SHARCIGA HOOS KA DHIGAY | 168.3*60.3 | 6*2 |
SHARCIGA HOOS KA DHIGAY | 168.3*76.1 | 6*2 1/2 |
SHARCIGA HOOS KA DHIGAY | 168.3*88.9 | 6*3 |
TALLAABOODAY | 60.3 | 2 |
TALLAABOODAY | 73 | 2.5 |
TALLAABOODAY | 76.1 | 2.5 |
TALLAABOODAY | 88.9 | 3 |
TALLAABOODAY | 114.3 | 4 |
TALLAABOODAY | 139.7 | 5 |
TALLAABOODAY | 165.1 | 6 |
TALLAABOODAY | 168.3 | 6 |
TALLAABOODAY | 219.1 | 8 |
YAREYNTA IS TALLAABADA | 88.9*76.1 | 3*2 1/2 |
YAREYNTA IS TALLAABADA | 114.3*76.1 | 4*2 1/2 |
YAREYNTA IS TALLAABADA | 114.3*88.9 | 4*3 |
YAREYNTA IS TALLAABADA | 165.1*60.3 | 6*2 |
YAREYNTA IS TALLAABADA | 165.1*76.1 | 6*2 1/2 |
YAREYNTA IS TALLAABADA | 165.1*88.9 | 6*3 |
YAREYNTA IS TALLAABADA | 165.1*114.3 | 6*4 |
YAREYNTA IS TALLAABADA | 168.3*114.3 | 6*4 |
YAREYNTA IS TABABTA F/THREAD | 114.3*42.4 | 4*1 1/4 |
YAREYNTA IS TABABTA F/THREAD | 114.3*48.3 | 4*1 1/2 |
YAREYNTA IS TABABTA F/THREAD | 114.3*60.3 | 4*2 |
YAREYNTA IS TABABTA F/THREAD | 114.3*76.1 | 4*2 1/2 |
YAREYNTA IS TABABTA F/THREAD | 114.3*88.9 | 4*3 |
HOOS U DHIGAY | 48.3*42.4 | 1 1/2*1 1/4 |
HOOS U DHIGAY | 60.3*42.4 | 2*1 1/4 |
HOOS U DHIGAY | 60.3*48.3 | 2*1 1/2 |
HOOS U DHIGAY | 73*33.7 | 2 1/2*1 |
HOOS U DHIGAY | 73*42.4 | 2 1/2*1 1/4 |
HOOS U DHIGAY | 73*48.3 | 2 1/2*1 1/2 |
HOOS U DHIGAY | 76.1*33.7 | 2 1/2*1 |
HOOS U DHIGAY | 76.1*42.4 | 2 1/2*1 1/4 |
HOOS U DHIGAY | 76.1*48.3 | 2 1/2*1 1/2 |
HOOS U DHIGAY | 76.1*60.3 | 2 1/2*2 |
HOOS U DHIGAY | 88.9*42.4 | 3*1 1/4 |
HOOS U DHIGAY | 88.9*48.3 | 3*1 1/2 |
HOOS U DHIGAY | 88.9*60.3 | 3*2 |
HOOS U DHIGAY | 88.9*73 | 3*2 1/2 |
HOOS U DHIGAY | 88.9*76.1 | 3*2 1/2 |
HOOS U DHIGAY | 114.3*60.3 | 4*2 |
HOOS U DHIGAY | 114.3*73 | 4*2 1/2 |
HOOS U DHIGAY | 114.3*76.1 | 4*2 1/2 |
HOOS U DHIGAY | 114.3*88.9 | 4*3 |
HOOS U DHIGAY | 139.7*60.3 | 5*2 |
HOOS U DHIGAY | 139.7*76.1 | 5*2 1/2 |
HOOS U DHIGAY | 139.7*88.9 | 5*3 |
HOOS U DHIGAY | 139.7*114.3 | 5*4 |
HOOS U DHIGAY | 165.1*60.3 | 6*2 |
HOOS U DHIGAY | 165.1*76.1 | 6*2 1/2 |
HOOS U DHIGAY | 165.1*88.9 | 6*3 |
HOOS U DHIGAY | 165.1*114.3 | 6*4 |
HOOS U DHIGAY | 165.1*139.7 | 6*5 |
HOOS U DHIGAY | 168.3*60.3 | 6*2 |
HOOS U DHIGAY | 168.3*73 | 6*2 1/2 |
HOOS U DHIGAY | 168.3*76.1 | 6*2 1/2 |
HOOS U DHIGAY | 168.3*88.9 | 6*3 |
HOOS U DHIGAY | 168.3*114.3 | 6*4 |
HOOS U DHIGAY | 168.3*139.7 | 6*5 |
HOOS U DHIGAY | 219.1*114.3 | 8*4 |
HOOS U DHIGAY | 219.1*165.1 | 8*6 |
HOOS U DHIGAY | 219.1*168.3 | 8*6 |
HOOS U DHIGAY | 273*114.3 | 10*4 |
HOOS U DHIGAY | 273*165.1 | 10*6 |
HOOS U DHIGAY | 273*219.1 | 10*8 |
HOOS U DHIGAY F/THREAD | 60.3*33.7 | 2*1 |
HOOS U DHIGAY F/THREAD | 60.3*42.4 | 2*1 1/4 |
HOOS U DHIGAY F/THREAD | 60.3*48.3 | 2*1 1/2 |
HOOS U DHIGAY F/THREAD | 73*33.7 | 2 1/2*1 |
HOOS U DHIGAY F/THREAD | 73*42.4 | 2 1/2*1 1/4 |
HOOS U DHIGAY F/THREAD | 73*48.3 | 2 1/2*1 1/2 |
HOOS U DHIGAY F/THREAD | 76.1*33.7 | 2 1/2*1 |
HOOS U DHIGAY F/THREAD | 76.1*42.4 | 2 1/2*1 1/4 |
HOOS U DHIGAY F/THREAD | 76.1*48.3 | 2 1/2*1 1/2 |
HOOS U DHIGAY F/THREAD | 76.1*60.3 | 2 1/2*2 |
HOOS U DHIGAY F/THREAD | 88.9*33.7 | 3*1 |
HOOS U DHIGAY F/THREAD | 88.9*42.4 | 3*1 1/4 |
HOOS U DHIGAY F/THREAD | 88.9*48.3 | 3*1 1/2 |
HOOS U DHIGAY F/THREAD | 88.9*60.3 | 3*2 |
